The sample
The 100
Every main street in the MSE 100, by region and size. Listed alphabetically — the index reports on groups of streets, not rankings of individual ones.
100 main streets Very SmallSmallMid-SizedLargeVery Large By size band. Hover a dot to name it.
Region
Size
100 of 100 main streets
| Main street | City | Region | Size | Downtown |
|---|---|---|---|---|
| 124 Street BIA | Edmonton, AB | Prairies | Very Large | — |
| 33rd Street BID | Saskatoon, SK | Prairies | Large | — |
| Brandon Downtown BIZ | Brandon, MB | Prairies | Small | — |
| Brantford BIA | Brantford, ON | Ontario | Mid-Sized | Primary |
| Burlington Downtown Business Assoc | Hamilton, ON | Ontario | Very Large | Secondary |
| Burnaby North Road BIA | Vancouver, BC | BC | Very Large | Secondary |
| Cooksville BIA | Toronto, ON | Ontario | Very Large | — |
| Corner Brook Downtown Business Assoc. | Corner Brook, NL | East | Very Small | — |
| Cornwall BIA | Cornwall, ON | Ontario | Small | — |
| Crescent Heights Village BIA | Calgary, AB | Prairies | Very Large | — |
| Destination Centre-Ville BIA | Montreal, QC | Quebec | Very Large | Primary |
| Downtown Barrie BIA | Barrie, ON | Ontario | Large | — |
| Downtown Bathurst BIA | Bathurst, NB | East | Very Small | — |
| Downtown Brampton BIA | Toronto, ON | Ontario | Very Large | Secondary |
| Downtown Calgary BIA | Calgary, AB | Prairies | Very Large | Primary |
| Downtown Charlottetown BIA | Charlottetown, PE | East | Small | — |
| Downtown Courtenay | Courtenay, BC | BC | Small | — |
| Downtown Dartmouth | Halifax, NS | East | Large | — |
| Downtown Edmonton BIA | Edmonton, AB | Prairies | Very Large | Primary |
| Downtown Fredericton BIA | Fredericton, NB | East | Mid-Sized | Primary |
| Downtown Guelph BIA | Guelph, ON | Ontario | Mid-Sized | Primary |
| Downtown Halifax BIA | Halifax, NS | East | Large | Primary |
| Downtown Hamilton BIA | Hamilton, ON | Ontario | Very Large | Primary |
| Downtown Kamloops BIA | Kamloops, BC | BC | Mid-Sized | Primary |
| Downtown Kingston BIA | Kingston, ON | Ontario | Mid-Sized | Primary |
| Downtown Kitchener BIA | Kitchener-Waterloo-Cambridge, ON | Ontario | Large | — |
| Downtown Lethbridge BIA | Lethbridge, AB | Prairies | Mid-Sized | Primary |
| Downtown London | London, ON | Ontario | Large | — |
| Downtown Medicine Hat BIA | Medicine Hat, AB | Prairies | Small | — |
| Downtown Moncton BIA | Moncton, NB | East | Mid-Sized | Primary |
| Downtown Nanaimo BIA | Naniamo, BC | BC | Mid-Sized | Primary |
| Downtown Newmarket | Toronto, ON | Ontario | Very Large | — |
| Downtown Oakville BIA | Toronto, ON | Ontario | Very Large | Secondary |
| Downtown Oshawa BIA | Oshawa, ON | Ontario | Large | — |
| Downtown Ottawa | Ottawa-Gatineau , ON | Ontario | Very Large | Primary |
| Downtown Prince Albert BIA | Prince Albert, SK | Prairies | Very Small | — |
| Downtown Prince George BIA | Prince George, BC | BC | Small | — |
| Downtown Red Deer BIA | Red Deer, AB | Prairies | Mid-Sized | Primary |
| Downtown Saskatoon BID | Saskatoon, SK | Prairies | Large | Primary |
| Downtown Sherbrooke | Sherbrooke, QC | Quebec | Mid-Sized | Primary |
| Downtown St. John's | St. John's, NL | East | Mid-Sized | Primary |
| Downtown Stratford BIA | Stratford, ON | Ontario | Very Small | — |
| Downtown Sudbury BIA | Sudbury, ON | Ontario | Mid-Sized | Primary |
| Downtown Summerside Inc. | Summerside, PE | East | Very Small | — |
| Downtown Surrey | Vancouver, BC | BC | Very Large | Secondary |
| Downtown Sydney BIA | Cape Breton, NS | East | Mid-Sized | Primary |
| Downtown Timmins BIA | Timmins, ON | Ontario | Very Small | — |
| Downtown Truro | Truro, NS | East | Small | — |
| Downtown Vancouver | Vancouver, BC | BC | Very Large | Primary |
| Downtown Victoria | Victoria, BC | BC | Large | Primary |
| Downtown Windsor BIA | Windsor, ON | Ontario | Large | — |
| Downtown Winnipeg BIA | Winnipeg, MB | Prairies | Very Large | Primary |
| Downtown Yonge BIA | Toronto, ON | Ontario | Very Large | Primary |
| Drummondville | Shawinigan, QC | Quebec | Mid-Sized | Primary |
| Fort St. John | Fort St. John, BC | BC | Very Small | — |
| Gatineau City Centre | Ottawa-Gatineau, QC | Quebec | Very Large | Primary |
| Gatineau Suburb | Ottawa-Gatineau, QC | Quebec | Very Large | — |
| Granby (Rue Principal) | Granby, QC | Quebec | Small | — |
| Gravenhurst BIA | ON | Ontario | Very Small | — |
| Heart of Orleans | Ottawa-Gatineau, ON | Ontario | Very Large | — |
| Iqaluit | Iqaluit, NU | North | Very Small | — |
| Kitsilano Fourth Ave BIA | Vancouver, BC | BC | Very Large | — |
| Little Jamaica | Toronto, ON | Ontario | Very Large | — |
| Longueuil | Montreal, QC | Quebec | Very Large | Secondary |
| Marda Loop BIA | Calgary, AB | Prairies | Very Large | — |
| Moose Jaw | Moose Jaw, SK | Prairies | Very Small | — |
| Oak Bay Village | Victoria, BC | BC | Large | — |
| Old Strathcona BIA | Edmonton, AB | Prairies | Very Large | — |
| Penticton | Penticton, BC | BC | Very Small | — |
| Peterborough Downtown BIA | Peterborough, ON | Ontario | Mid-Sized | Primary |
| Port Arthur | Thunder Bay, ON | Ontario | Mid-Sized | Primary |
| Portage la Prairie | Portage la Prairie, MB | Prairies | Very Small | — |
| Prince Rupert | Campbell River, BC | BC | Very Small | — |
| Promenade Fleury BIA | Montreal, QC | Quebec | Very Large | — |
| Promenade Wellington BIA | Montreal, QC | Quebec | Very Large | — |
| Queenstown Downtown Association | Sault Ste. Marie, ON | Ontario | Small | — |
| Regina Downtown BID | Regina, SK | Prairies | Large | Primary |
| Regina Warehouse BID | Regina, SK | Prairies | Large | — |
| Revelstoke | Revelstoke, BC | BC | Very Small | — |
| River District BIA | Owen Sound, ON | Ontario | Very Small | — |
| Riviere-du-loup | Riviere-du-loup, QC | Quebec | Very Small | — |
| Roncesvalles Village | Toronto, ON | Ontario | Very Large | — |
| Rue Saint-Denis BIA | Montreal, QC | Quebec | Very Large | — |
| Saint-Georges | Saint-Georges, QC | Quebec | Very Small | — |
| SDC 3e Avenue | Quebec, QC | Quebec | Very Large | — |
| SDC Centre-Ville de Joliette | Montreal, QC | Quebec | Very Large | — |
| SDC Downtown Rouyn-Noranda | Rouyn-Noranda, QC | Quebec | Very Small | — |
| SDC Trois-Rivieres | Trois-Rivieres, QC | Quebec | Mid-Sized | Primary |
| SDC Zone Talbot | Sageunay, QC | Quebec | Mid-Sized | Primary |
| Selkirk Avenue and North End BIA | Winnipeg, MB | Prairies | Very Large | — |
| Sorel-Tracy | Sorel-Tracy, QC | Quebec | Very Small | — |
| St. Catharines Downtown Assoc | St. Catharines-Niagara, ON | Ontario | Large | — |
| Steveston BIA | Vancouver, BC | BC | Very Large | Secondary |
| Stouffville | Toronto, ON | Ontario | Very Large | — |
| Swift Current | Swift Current, SK | Prairies | Very Small | — |
| Uptown Saint John BIA | Saint John, NB | East | Mid-Sized | Primary |
| Victoriaville | Victoriaville, QC | Quebec | Small | — |
| Vieux-Quebec BIA | Quebec, QC | Quebec | Very Large | Primary |
| Whitehorse | Whitehorse, YT | North | Very Small | — |
| Yellowknife | Yellowknife, NT | North | Very Small | — |
Each main street is coloured by its size band, on the map and in the list. Downtown gives each street's downtown classification in the index geography — primary or secondary — where it has one. Street-level results aren't published, and the list stays alphabetical — it isn't a ranking. Full results are published for Canada, its six regions and five size bands. For a dashboard of your own main street, contact the Canadian Urban Institute at cui@canurb.org.